Quinoa and sea salt

New!!! Crispy bread with quinoa and sea salt. One slice is just 24 calories.
Nutrition value | per 100g | per serving (1 slice approx. 6,2 g) |
Energy value | 1626 kJ/384 kcal | 101 kJ/24 kcal |
Fat | 3,1 g | <0,5 g |
including saturated fatty acids | 0,4 g | <0,1 g |
Carbohydrates | 78 g | 4,8 g |
including sugars | 0,7 g | <0,5 g |
Fiber | 2,4 g | <0,5 g |
Protein | 9,6 g | 0,6 g |
Salt | 0,9 g | 0,06 g |

rye-spelt crispbread
Rye-spelt crispbread can be a great base for breakfast and dinner for anyone who wants to prepare...
Full description
buckwheat crispbread
Buckwheat crispbread is convenient, nutritious, healthy and always at hand. This is the idea behind the...
Full descriptionTaste also